Maintenance Fees
Cinema Tower vs The King West Area
Condo
April 1, 2025
1 Year
No
Balcony
No
East
None
Luxury Living In The Heart Of Downtown Toronto, 1 Bedroom And 1 Bathroom, 636 Sq Ft Suite In The Entertainment District, Offers Compact & Functional Modern Style Living With W/O To Balcony, 9 Ft Ceiling, Modern Kitchen / Cabinetry & A Pleasing City View.
century 21 innovative realty inc.MLS® #C12089227
hardwood floor, Large Window, Walkout To Balcony
hardwood floor, Open Concept
hardwood floor, Open Concept
hardwood floor, Large Window, Closet
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $475,000 | $542,000 - $650,000 | $642,000 - $775,000 | $848,000 | No Data | $1,400,000 |
Avg. Cost Per Sqft | $1,157 | $1,023 | $1,095 | $1,019 | No Data | $999 |
Price Range | $2,050 - $2,350 | $2,275 - $2,900 | $2,600 - $3,050 | $3,450 - $3,900 | No Data | $5,700 |
Avg. Wait for Unit Availability | 145 Days | 24 Days | 32 Days | 98 Days | No Data | 1057 Days |
Avg. Wait for Unit Availability | 49 Days | 11 Days | 16 Days | 25 Days | 1580 Days | 586 Days |
Ratio of Units in Building | 8% | 44% | 32% | 17% | 1% | 1% |
Total number of units listed and leased in King West